Capacitor Switching Contactor
With damping resistors early and early make contacts.
Rate operational power | All Coils Voltage 220-240 VAC | |||||||||
50°C | 60°C | Reference | ||||||||
380 /400 V | 415 /440 V | 525/550 V | 690V | 380 /400 V | 415 /440 V | 525/550 V | 690V | |||
KVAr | KVAr | KVAr | KVAr | KVAr | KVAr | KVAr | KVAr | |||
12,5 | 13 | 15 | 20 | 12,5 | 13 | 15 | 20 | K3-18K10-230 | ||
20 | 22 | 25 | 33 | 20 | 22 | 25 | 33 | K3-24K00-230 | ||
25 | 27 | 32 | 41 | 25 | 27 | 32 | 41 | K3-32K00-230 | ||
33.3 | 36 | 43 | 55 | 33.3 | 36 | 43 | 55 | K3-50K00-230 | ||
50 | 53 | 64 | 82 | 50 | 53 | 64 | 82 | K3-62K00-230 | ||
75 | 70 | 80 | 120 | 60 | 64 | 75 | 100 | K3-74K00-230 | ||
80 | 82 | 90 | 120 | 75 | 77 | 80 | 120 | K3-90K00-230 | ||
100 | 103 | 113 | 148 | 90 | 93 | 105 | 148 | K3-115K00-230 |
Auxiliary contact blocks for side mounting | |||
CONTACTS | Reference | ||
For contactor | NO | NC | |
K3-24.. To K3-74.. | 1 | 1 | HB11 |
K3-10.. To K3-74.. | 1 | - | HN10 |
All above contactors in accordance to IEC 974-4-1, IEC 947-5-1, EN 60947-4-1 EN 60947-5-1 VDE 0660